
Day 3 of the major league college and high school draft produced 23 more northwest players drafted including 14 more Baseball Northwest alumni. The list includes players playing this past season at northwest high schools and colleges and those players who played in high school in the northwest but played out of the northwest in college this past spring. The bring the 3 Day draft totals to 60 northwest players drafted and 35 Baseball Northwest alumni.
| Round | Team | Overall | Name | Position | B/T | Height | Weight | School |
| 32ND | RAYS | #979 | ALEX BESAW* | RHP | R/R | 6′3 | 220 | SKAGIT VALLEY CC |
| 32ND | MARINERS | #953 | BENNETT WHITMORE | LHP | L/L | 6′3 | 230 | UNIVERSITY OF OREGON |
| 32ND | ASTROS | #971 | GREG PEAVY* | RHP | R/R | 6′1 | 185 | OREGON STATE |
| 33RD | MARINERS | #983 | HAWKINS GEBBERS* | 2B | R/R | 6′0 | 200 | BIOLA UNIVERSITY |
| 34TH | RANGERS | #1024 | JARED PRINCE | OF | R/R | 6′2 | 210 | WASHINGTON STATE |
| 35TH | REDS | #1019 | FORREST CANNON* | RHP | R/R | 6′3 | 190 | UC SANTA BARBARA |
| 35TH | PADRES | #1044 | ALBERTO SANTOS | OF | R/R | 5′10 | 185 | OREGON STATE |
| 35TH | ROCKIES | #1051 | TYM PEARSON* | OF | R/R | 6′2 | 205 | THURSTON HS |
| 35TH | ROYALS | #1052 | LEVI CARTAS | OF | R/R | 6′3 | 175 | MARYSVILLE-PILCHUCK |
| 35TH | DBACKS | #1056 | ZACHARY MORGAN* | RHP | R/R | 6′2 | 165 | SHASTA CC |
| 38TH | PIRATES | #1135 | JACOB LAMB* | 3B | L/R | 6′3 | 195 | BISHOP BLACHETT CC |
| 38TH | GIANTS | #1137 | ADISSON PROSZEK | RHP | R/R | 6′4 | 230 | GONZAGA UNIVERSITY |
| 39TH | REDS | #1190 | NIC STRUCK* | RHP | R/R | 5′11 | 185 | MT HOOD CC |
| 40TH | MARINERS | #1193 | JORDAN MERRY* | RHP | R/R | 6′1 | 190 | UNIVERSITY OF WASHINGTON |
| 40TH | REDS | #1199 | MICHAEL ROBERTSON* | OF | R/R | 6′2 | 190 | BELLEVUE CC |
| 41ST | RAYS | #1249 | MATT STABLEFIELD | LHP | L/L | 5′10 | 190 | LEWIS-CLARK STATE |
| 42ND | MARINERS | #1253 | STEPHEN HAGEN* | 3B | R/R | 6′2 | 225 | EASTERN OKLAHOMA ST |
| 42ND | DBACKS | #1268 | ZACH HENDRIX* | C | R/R | 5′11 | 185 | EMERALD RIDGE HS |
| 42ND | MARLINS | #1267 | JORDAN POYER | OF | R/R | 6′1 | 180 | ASTORIA HS |
| 43RD | ORIOLES | #1286 | BRAD DECATUR* | SS | R/R | 6′2 | 190 | QUESTA CC |
| 43RD | ANGELS | #1311 | SETH HARVEY* | RHP | R/R | 6′2 | 205 | WASHINGTON STATE |
| 45TH | RANGERS | #1354 | DALE ANDERSON | C | R/R | 6′0 | 215 | COLLEGE OF SOUTHERN IDAHO |
| 46TH | PHILLIES | #1397 | JEFF AMES* | RHP | R/R | 6′4 | 195 | SKYVIEW HS |
| 48TH | ANGELS | #1461 | JAKE RIFE* | OF | L/L | 5′11 | 205 | UNIVERSITY OF WASHINGTON |
